Air Cooled Roots Blower
Approx. price from source listing: Rs 68,000 / PieceGet Latest Price

Product Overview
Product Details: The Air Cooled Twin Lobe Roots Blower (4000 m³/hr) is a positive displacement, rotary type, oil-free air blower designed for continuous duty applications. It is engineered to deliver clean, dry, and pulsation-free air for both pressure and vacuum operations without internal compression. The air-cooled configuration ensures efficient heat dissipation, eliminating the need for water jackets — making it ideal for installations where water cooling is not feasible or maintenance needs to be minimal. Built with precision machining, dynamically balanced rotors, and hardened timing gears, this blower guarantees stable performance, long life, and low noise even in demanding industrial environments.
Technical Parameters
| Parameter Description | Specification Rating |
|---|---|
| Airflow | 200–500 m³/hr |
| Discharge Capacity | 50-1000 m3/hr |
| Capacity(CMH) | 50CFM-100CFM |
| Pressure | 0.1 – 0.95 kg/cm².Air Cooled Roots Blower Manufacturing Maharashtra |
| Lobe Type | Twin Lobe |
| Motor Power | 3HP-50HP..Air Cooled Roots Blower Manufacturing Maharashtra |
| Mounting Type | Base Mounted |
| Application | STP Aeration, Water Treatment, Aquaculture, Pneumatic Conveying |
| Warranty | Warranty: 1 Year is a standard term in listing Air Cooled Roots Blower Manufacturing Maharashtra. |
| Type | Twin Lobe, Air Cooled, Positive Displacement Roots Blower |
| Model Name/Number | SAE 120.Air Cooled Roots Blower Manufacturing Maharashtra |
| Color | Sky Blue.Air Cooled Roots Blower Manufacturing Maharashtra |
| Material | Cast Iron (CI) Grade FG 260 / FG 300 |
| Frequency | Roots Blower Motor Frequency = 50 Hz.Air Cooled Roots Blower Manufacturing Maharashtra |
| Phase | Three Phase.Air Cooled Roots Blower Manufacturing Maharashtra |
| Power Source | Power Range: 3 HP.Air Cooled Roots Blower Manufacturing Maharashtra |
| Usage/Application | Sewage Treatment Plants (STP / ETP).Air Cooled Roots Blower Manufacturing Maharashtra |
| Voltage | 415V, 3 Phase, 50 Hz (as per Indian standards)..Air Cooled Roots Blower Manufacturing Maharashtra |
| Brand | Ambika.Air Cooled Roots Blower Manufacturing Maharashtra |
| Country of Origin | Made in India |
| Parameter | Specification |
| Model | SAE-4000 (Air Cooled Twin Lobe) |
| Flow Capacity | 4000 m³/hr ±10% |
| Pressure Range | Up to 1.0 bar (g) |
| Vacuum Range | Up to –500 mmHg |
| Discharge Temperature | Ambient + 60°C (approx.) |
| Medium Handled | Air / Neutral Gases |
| Cooling Type | Air-cooled with fins on cylinder & bearing housings |
| Drive Type | V-belt / Direct Coupled Drive |
| Motor Power | 40–60 HP (depending on pressure & duty cycle) |
| Speed Range | 1400–1800 RPM |
| Lubrication | Splash oil lubrication for gear & bearing chambers |
| Air Filtration | Dry air filter assembly on suction |
| Noise Level | ≤ 85 dB(A) with silencers |
| Mounting Type | Horizontal, base frame mounted |
| Direction of Rotation | Clockwise (standard), reversible available |
| Operating Duty | Continuous (24x7 operation) |
| Paint Finish | Epoxy-based industrial coating, anti-corrosive |
Standard Application Spheres
Frequently Asked Technical Questions
Q:What is the warranty and expected design lifespan of the Air Cooled Roots Blower?
Shree Ambika Engineering provides a comprehensive 12-month manufacturer warranty. Built with precision CNC-machined alloy steel timing gears and heavy-duty spherical roller bearings, our blowers feature an operating design lifespan exceeding 50,000 hours with standard preventative maintenance.
Q:Is the air delivered by Air Cooled Roots Blower 100% oil-free?
Yes. All SAE positive displacement Roots blowers guarantee 100% oil-free air delivery certified for sensitive processes such as biological wastewater aeration, food powder conveying, and cleanroom air systems. Dual labyrinth seals and atmospheric breather vents physically isolate gear oil from the compression chamber.
Q:Can Air Cooled Roots Blower be exported to Dubai, UAE, Saudi Arabia, and other GCC countries?
Yes, SAE actively exports across the Middle East. We equip units with dual 50Hz/60Hz motors, IP55/IP65 ingress protection, and high-ambient heat dissipation jackets tested for 50°C+ ambient temperatures. Shipments include Certificate of Origin, SASO/Saber compliance, and sea-worthy export crating directly to Jebel Ali and Dammam ports.
Q:What is the standard delivery timeline for Air Cooled Roots Blower?
Standard bare-shaft and skid-mounted configurations are stocked for immediate dispatch (within 24 to 48 hours) from our Vatva GIDC facility in Ahmedabad. Customized assemblies and export orders are dispatched within 7 to 10 working days.



